1986 WCT Tournament of Champions – Singles
Appearance
Singles | |
---|---|
1986 WCT Tournament of Champions | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), 6–0 |
Draw | 64 (5WC/8Q) |
Seeds | 16 |
Ivan Lendl was the defending champion, but lost in the semifinals to Yannick Noah.[1]
Noah won the title by defeating Guillermo Vilas 7–6(7–3), 6–0 in the final.[2][3]
Seeds
[edit]Ivan Lendl (semifinals)
Boris Becker (quarterfinals)
Joakim Nyström (quarterfinals)
Yannick Noah (champion)
Kevin Curren (second round)
Brad Gilbert (second round)
Thierry Tulasne (quarterfinals)
Andrés Gómez (second round)
Martín Jaite (semifinals)
Jimmy Arias (second round)
Henrik Sundström (first round)
Andreas Maurer (second round)
Slobodan Živojinović (first round)
Tim Wilkison (thord round)
Jakob Hlasek (second round)
Mikael Pernfors (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 2 | |||||||||||||||||
1/WC | ![]() | 3 | 5 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
3/WC | ![]() | 3 | 7 | 2 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
9 | ![]() | 3 | 3 | |||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||
2 | ![]() | 2 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | 16 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | 7 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 4 | 6 | 4 | 10 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 5 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 7 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 0 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 7 | ![]() | 0 | 2 | |||||||||||||||||||||
13/WC | ![]() | 4 | 7 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 7 | 0 | 7 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 3 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 1 | |||||||||||||||||||||
WC | ![]() | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
WC | ![]() | 5 | 1 | 6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 2 | 3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 7 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 1 | 12 | ![]() | 2 | 4 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 3/WC | ![]() | 3 | 7 | 2 | |||||||||||||||||||
![]() | 2 | 1 | 14 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 4 | 0 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 3 | 7 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 5 | 3/WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 1 | 4 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 3/WC | ![]() | 6 | 6 | ||||||||||||||||||||
3/WC | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 5 | 8 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 4 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 6 | 7 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 2 | ![]() | 2 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 15 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 5 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 1 | 2 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ "Tennis Roundup : Noah Upsets Lendl, Meets Vilas Today". Los Angeles Times. 11 May 1986. Retrieved 24 February 2025.
- ^ "Noah outplays Vilas in final". The New York Times. 12 May 1986. Retrieved 24 February 2025.
- ^ "Tennis Roundup : Noah Beats Vilas on Home Court". Los Angeles Times. 12 May 1986. Retrieved 24 February 2025.